Compare park homes
Every figure is read fresh from the listing, so a sold home or a price change shows here straight away. Rows where all the homes are the same are left out.
| Feature | Omar Kingfisher | Willerby Boston |
|---|
| Price | £224,950 | £142,500 |
|---|
| Reduced from | Not given | £150,000 |
|---|
| Bathrooms | 2 | 1 |
|---|
| Size | 40ft x 20ft | 38ft x 20ft |
|---|
| Built | 2024 | 2019 |
|---|
| Condition | New | Pre-owned |
|---|
| Manufacturer | Omar | Willerby |
|---|
| Park | Coastal Grange | Meadow View |
|---|
| Location | Looe, Cornwall | Newton Abbot, Devon |
|---|
| Age rule | Over 50 | Over 55 |
|---|
| Pets | Not allowed | Allowed |
|---|
Site fees are not shown: each park discloses its current fee in writing in its park pack. Back to your saved homes